Podržani projekti u 2024.
AUDIOVIZUELNO DELO | PODNOSILAC ZAHTEVA | INVESTITOR | IZNOS DODELJENIH SREDSTAVA |
---|---|---|---|
KNJAZ MILOŠ | MEDIA PLUS PRODUCTION | MMS COMMUNICATIONS, SRBIJA | 4.070.418,40 RSD |
EBAY TVC | TUNA ICON | MARKENFILM HAMBURG, NEMAČKA | 5.118.411,00 RSD |
YANDEX SEARCH | VISUAL STORY MANAGEMENT | STEREOTAKTIK.PRO, RUSIJA | 4.206.739,60 RSD |
SWITCH & BAIT | BANDANA PRODUCTIONS | SWITCH & BAIT PRODUCTIONS, SAD | 51.982.245,50 RSD |
JUŽNI VETAR, SEZONA 2 | REŽIM | TELEKOM SRBIJA, SRBIJA (42,22%) RTS, SRBIJA (26,17%) ARCHANGEL DIGITAL STUDIOS, SRBIJA (27,80%) REŽIM, SRBIJA (3,81%) | 104.778.742,00 RSD |
PEVAČICA, SEZONA 2 | FILM DANAS | DANDELEION PRODUCTIONS INC, SAD | 57.521.276,50 RSD |
HEROJI HALIJARDA | CONTRAST STUDIOS | CONTRAST STUDIOS, SRBIJA | 80.147.516,00 RSD |
KLEO II | WIP FILMS | ZEITSPRUNG PICTURES, NEMAČKA | 35.641.483,00 RSD |
TIPICO | EMOTE | BWGTBLD, NEMAČKA | 6.190.218,40 RSD |
MAJKA MARA | THIS AND THAT PRODUCTIONS | THIS AND THAT PRODUCTIONS, SRBIJA | 14.685.807,00 RSD |
ŽIVI I ZDRAVI | SENSE PRODUCTION | SENSE PRODUCTION, SRBIJA | 11.149.203,75 RSD |
FOLLOW ME | BANDANA PRODUCTIONS | FOLLOW ME PRODUCTIONS, SAD | 43.226.331,50 RSD |
CHERNOGOLOVKA | VISUAL STORY MANAGEMENT | LION PRODUCTIONS, RUSIJA | 9.195.232,80 RSD |
STARI MELNIK | VISUAL STORY MANAGEMENT | LLC DIRECT, RUSIJA | 4.342.920,20 RSD |
IZA KAMERE | VANILLA FILMS | TELEKOM SRBIJA, SRBIJA (42,86%) PINK MEDIA GROUP, SRBIJA (42,86%) APOLLON MEDIA, SRBIJA (14,28%) | 9.484.434,25 RSD |
RETURN TO SILENT HILL / ROOM 318 | WIP 318 | LOTUS WALLACE, VELIKA BRITANIJA | 288.327.105,90 RSD |
CITADEL | CLOCKWORK FILMS | D2R FILMS PRODUCTIONS, INDIJA | 54.204.636,00 RSD |
SUBSPECIES V | RED ART WORKSHOP | RED FILMS ANDR, SRBIJA (60,42%) NOT THE FUNERAL HOME, SAD (39,58%) | 12.158.883,75 RSD |
LJUBAV U DOBA KORONE | ZILLION FILM | ZILLION FILM, SRBIJA | 53.627.378,50 RSD |
THE ARK, SEASON 1 | BALKANIC ARK ONE | THE ARK TELEVISION PRODUCTION, SAD | 277.351.603,50 RSD |
BEST FIENDS - PLAYTIKA | SHE FILMS | SERIOUSLY DIGITAL ENTERTAINMENT, FINSKA | 4.978.319,60 RSD |
TVC KOZEL | VISUAL STORY MANAGEMENT | LLC DIRECT, RUSIJA | 7.658.999,40 RSD |
HONEYBOOK | SHE FILMS | MNO INTERNATIONAL, IZRAEL | 4.230.921,00 RSD |
BENCH IMAGE CAMPAIGN | VISUAL STORY MANAGEMENT | TREHMER PRODUCTION, RUSIJA | 5.057.892,20 RSD |
YALE PHOENIX TVC | BAD RABBIT FILM | RADON CREATIVE, ŠVEDSKA | 4.009.213,00 RSD |
FAMOUS ORDER | SHE FILMS | ICONOCLAST, FRANCUSKA | 5.150.684,80 RSD |
KELLOGG'S FROSTED FLAKES TVC | TUNA FISH | EMERALD PICTURES, SAD | 3.901.597,80 RSD |
ERSTE BANK HUDDLE TVC | TUNA ICON | KAISERSCHNITT FILM, AUSTRIJA | 5.364.255,40 RSD |
KIA TVC | TUNA ICON | STINK, NEMAČKA | 5.738.863,00 RSD |
O2 TVC | TUNA ICON | MARKENFILM HAMBURG, NEMAČKA | 11.782.682,00 RSD |
HELL HOLE | RED FILMS ANDR | ZERO LIABILITY, SAD (75,05%) RED ART WORKSHOP (24,95%) | 17.579.367,75 RSD |
DEH MY WAY | TOP CUT | NEWTON, GRČKA | 3.856.640,60 RSD |
VIRUS | BUNKER VFX ANIMATION AND POSTPRODUCTION STUDIO | FIVE GROUP B.V., HOLANDIJA | 9.107.248,75 RSD |
SAMSUNG TAB S9 - SEE GREAT. BE GREAT. | FILMSKA KUĆA BAŠ ČELIK | COMRADFILM, SLOVENIJA | 4.897.728,95 RSD |
PUFFINS IMPOSSIBLE, SEASON 6 | ARCHANGEL DIGITAL STUDIOS | EVOLUTION & DEVELOPMENT TECHNOLOGY, LUKSEMBURG | 222.798.423,30 RSD |
ZURICH | MEDIA PLUS PRODUCTION | BOLD CONTENT, VELIKA BRITANIJA | 3.909.181,00 RSD |
MUNJE OPET! | YODI MOVIE CRAFTSMAN | YODI MOVIE CRAFTSMAN, SRBIJA | 16.107.222,50 RSD |
V EFEKAT | THIS AND THAT PRODUCTION | FIREFLY PRODUCTION, SRBIJA | 35.377.291,50 RSD |
ASAHI TVC | TUNA ICON | STINK CZ, ČEŠKA | 4.994.511,60 RSD |
JYSK HERO TVC | CYBER FEW GOOD MEN | ZUPA A/S, DANSKA | 6.428.061,00 RSD |
LIDL | TUNA ICON | BOLD CONTENT, VELIKA BRITANIJA | 9.868.604,40 RSD |
OLIVER TREE MUSIC VIDEO | TUNA ICON | MRMR FILMS, VELIKA BRITANIJA | 9.275.245,20 RSD |
BARCLAYS | TUNA ICON | CAVIAR LONDON, VELIKA BRITANIJA | 8.772.232,80 RSD |
THE INVISIBLE WORLDS THEATER | CRATER STUDIO | TAMSCHICK MEDIA+SPACE, NEMAČKA | 23.475.565,07 RSD |
BUDWEISER TVC | TUNA ICON | PARK PICTURES, VELIKA BRITANIJA | 5.055.795,40 RSD |
MON CHERI TVC | ST. CLOUD | THE GANG HOUSE, ŠPANIJA | 4.605.193,40 RSD |
HYUNDAI TVC | TUNA ICON | STINK, VELIKA BRITANIJA | 4.501.661,80 RSD |
PSAGOT | MSH FILM PRODUCTIONS | GUSTAVO PRODUCTIONS, IZRAEL | 3.227.788,80 RSD |
ZDF TVC | TUNA ICON | MARKENFILM CROSSING, NEMAČKA | 5.136.615,60 RSD |
eHARMONY TVC | TUNA ICON | RUFFIAN, SAD | 4.052.133,00 RSD |
RIVELLA - MACH'S FARBIG TVC | BAD RABBIT FILMS | BUBBLES&SONS, ŠVAJCARSKA | 3.747.047,60 RSD |
SCAR | ADRENALIN | CICATRIZ LA SERIE AGRUPACION DE INTERES ACONOMICO, ŠPANIJA | 30.125.844,50 RSD |
GO FOR GRANDMA | CRATER STUDIO | LARKIN LNE FILMS, SAD | 4.448.023,03 RSD |
LEGO TVC | TUNA ICON | STINK, FRANCUSKA | 12.579.790,60 RSD |
JUMBO TVC | VANILLA FILMS | STEFI PRODUCTIONS, GRČKA | 5.355.134,20 RSD |
A1 - SREĆIČICA | FILMSKA KUĆA BAŠ ČELIK | A1 SRBIJA, SRBIJA | 4.171.077,20 RSD |
THE FIRST OMEN | WIP FILMS | TCS UK PRODUCTIONS 5, VELIKA BRITANIJA | 73.222.290,00 RSD |
THE PERFORMANCE | FRIED | FLOSS CREATIVES, SAD | 5.516.500,00 RSD |
KRUNSKA 11 | ZILLION FILM | ZILLION FILM, SRBIJA | 113.683.009,25 RSD |
PORNO PRIČA | APOLLON MEDIA | TELEKOM SRBIJA, SRBIJA (42,86%) PINK MEDIA GROUP, SRBIJA (42,86%) APOLLON MEDIA, SRBIJA (14,28%) | 9.717.237,75 RSD |
ZALJUBLJENA ANA, GOSPODIN ZABORAV I MAMA | APOLLON MEDIA | TELEKOM SRBIJA, SRBIJA (42,85%) PINK MEDIA GROUP, SRBIJA (42,85%) APOLLON MEDIA, SRBIJA (14,30%) | 10.216.582,50 RSD |
BELEBEEVSKY TVC | RED ART WORKSHOP | THE PROLETERIAT, AUSTRALIJA | 3.813.847,60 RSD |
SMOKI WOW | NN MEDIA | ADRIATIC ŠTARK, SRBIJA | 3.540.204,00 RSD |
FAMILY SECRETS | SHE FILMS | JACK OF SPADES, SAD | 117.816.595,25 RSD |
JURASSIC FLYING THEATRE | DIGITALKRAFT | SUPER 78, SAD | 13.465.882,50 RSD |
SABLJA | THIS AND THAT PRODUCTION | RTS, SRBIJA (88,88%) THIS AND THAT PRODUCTION, SRBIJA (11,12%) | 51.943.119,75 RSD |
FLEURY MICHON TVC | TUNA ICON | SOLAB, FRANCUSKA | 11.305.633,40 RSD |
RINGIŠPIL | FILM DANAS | DANDELION PRODUCTIONS, SAD | 45.747.091,25 RSD |
HYPERIA | MEDIA PLUS PRODUCTION | OB MEDIA PARTNERS, VELIKA BRITANIJA | 3.981.083,80 RSD |
OPCO | SHE FILMS | OBVIOUS FILM, FRANCUSKA | 6.208.679,00 RSD |
SND SAUDI NATIONAL DAY 19 | SHE FILMS | HUNGERSTATION, SAUDIJSKA ARABIJA | 4.455.860,40 RSD |
INTERSPORT | SHE FILMS | BIG PRODUCTION, FRANCUSKA | 4.929.241,20 RSD |
UKUPNO: 2.128.303.302,95 RSD |