SUPPORTED PROJECTS IN 2021.
AUDIOVISUAL WORK | APPLICANT | INVESTOR | AMOUNT OF ALLOCATED FUNDS |
---|---|---|---|
OLYMPUS TVC | TUNA ICON | BISCUIT FILMWORKS, USA | 6.806.027,60 RSD |
iSHARES TVC | TUNA ICON | BISCUIT FILMWORKS, USA | 5.831.337,20 RSD |
DUNAV | ART&POPCORN | MARMOT FILM, RUSSIA | 9.166.471,75 RSD |
THE OUTPOST 3 | BALKANIC OUTPOST SE3 | ELECTRIC DISTRIBUTION, USA | 193.763.092,80 RSD |
PORODICA | THIS AND THAT PRODUCTION | FIREFLY PRODUCTIONS, SERBIA | 24.816.793,25 RSD |
TOGETHER | MEDIA PLUS | BOMB FILM PRODUCTION, ROMANIA | 9.092.053,40 RSD |
DON'T BREATHE 2 | WIP DB2 | DB2 PRODUCTIONS, USA | 179.893.917,90 RSD |
PEVAČICA | FILM DANAS | DANDELION PRODUCTIONS, USA | 43.936.452,75 RSD |
DRŽAVNI SLUŽBENIK 2 | FILM DANAS | DANDELION PRODUCTIONS, USA | 48.075.178,50 RSD |
CIC CAMPAGNE 2020 TVC | CYBER FEW GOOD MEN | LES PRODUCERS, FRANCE | 4.446.033,60 RSD |
CITROEN | EMOTE | CONTROL FILMS, FRANCE | 12.489.705,00 RSD |
LIBERATOR | DIGITAL ASSET TAILORS | JUICE IP SPOLKA, POLAND | 6.463.460,50 RSD |
BAL | GM LOCATIONS AND SCOUTING | BENATTAR / THOMAS PRODUCTIONS, USA | 16.637.988,25 RSD |
ZAJEČARSKO | MEDIA PLUS | MMS COMMUNICATIONS, SERBIA | 3.224.866,00 RSD |
SUNBASKET TVC | TUNA FISH STUDIO | EMERALD PICTURES, USA | 4.490.467,60 RSD |
FAGE | TOP CUT | MODIANO, GREECE | 3.510.408,40 RSD |
QUBOOL HAI 2 | CLOCKWORK FILMS | MRINAL ABHIGYAN JHA, INDIA | 21.090.846,00 RSD |
YOU WON'T BE ALONE | BALKANIC YWBA | YWBA PRODUCTION, AUSTRALIA | 39.117.518,25 RSD |
KRALJ ALEKSANDAR | VISION TEAM | UNITED MEDIA, LUXEMBOURG | 64.056.896,50 RSD |
VIKEND S ĆALETOM | BRIGADA | UNITED MEDIA, LUXEMBOURG | 12.580.889,50 RSD |
NEBESA | DELIRIUM | DELIRIUM, SERBIA | 23.118.756,75 RSD |
HUAWEY APP GALERY | RED ART WORKSHOP | JIMINY CREATIVE SOLUTIONS, ISRAEL | 7.126.572,20 RSD |
PUFFINS IMPOSSIBLE | ARHANGEL DIGITAL STUDIOS | IERVOLINO & LADY BACARDI ENTERTAINMENT, ITALY | 206.026.363,20 RSD |
LEDGE / LITICA | RED FILMS ANDR | RED ART WORKSHOP, SERBIA 50,65% THE LEDGE PRODUCTION, UK 49,35% | 24.728.869,25 RSD |
KALKANSKI KRUGOVI | VISION TEAM | FIREFLY PRODUCTIONS, SERBIA | 29.498.541,75 RSD |
TCL | SHE FILMS | GENERAL POP, FRANCE | 3.510.715,80 RSD |
APHARAN 2 | CLOCKWORK FILMS | DING ENTERTAINMENT PRIVATE, INDIA | 26.748.872,75 RSD |
PRAHA | MEDIA PLUS | MEDIA PLUS, SERBIA | 3.679.947,60 RSD |
CIRCUS FESTIVAL TVC | CYBER FEW GOOD MEN | GAMING 1, BELGIUM | 3.056.227,20 RSD |
JACKPOTS SO GEHT GLUCK TVC | CYBER FEW GOOD MEN | BUBBLES AND SONS, SWITZERLAND | 3.297.274,20 RSD |
CHIPITA | TOP CUT | MODIANO, GREECE | 3.452.262,20 RSD |
QUICKBOOKS TVC | TUNA ICON | SOCIETY INC, USA | 4.211.326,00 RSD |
MULLER | SHE FILMS | JIMINY CREATIVE SOLUTIONS, ISRAEL | 4.063.610,60 RSD |
VIMEO | EMOTE | ANONIMUS CONTENT, USA | 6.887.088,40 RSD |
DEWAR`S TVC | TUNA FISH STUDIO | EMERALD PICTURES, USA | 3.867.620,80 RSD |
GO / KRENI | TKO PRODUCTION | GO2 PRODUCTION, USA 89,34% TKO PRODUCTIONS, USA 10,66% | 405.295.888,50 RSD |
TOTAL: 1.468.060.341,95 RSD |