Podržani projekti u 2021.
AUDIOVIZUELNO DELO | PODNOSILAC ZAHTEVA | INVESTITOR | IZNOS DODELJENIH SREDSTAVA |
---|---|---|---|
OLYMPUS TVC | TUNA ICON | BISCUIT FILMWORKS, SAD | 6.806.027,60 RSD |
iSHARES TVC | TUNA ICON | BISCUIT FILMWORKS, SAD | 5.831.337,20 RSD |
DUNAV | ART&POPCORN | MARMOT FILM, RUSIJA | 9.166.471,75 RSD |
THE OUTPOST 3 | BALKANIC OUTPOST SE3 | ELECTRIC DISTRIBUTION, SAD | 193.763.092,80 RSD |
PORODICA | THIS AND THAT PRODUCTION | FIREFLY PRODUCTIONS, SRBIJA | 24.816.793,25 RSD |
TOGETHER | MEDIA PLUS | BOMB FILM PRODUCTION, RUMUNIJA | 9.092.053,40 RSD |
DON'T BREATHE 2 | WIP DB2 | DB2 PRODUCTIONS, SAD | 179.893.917,90 RSD |
PEVAČICA | FILM DANAS | DANDELION PRODUCTIONS, SAD | 43.936.452,75 RSD |
DRŽAVNI SLUŽBENIK 2 | FILM DANAS | DANDELION PRODUCTIONS, SAD | 48.075.178,50 RSD |
CIC CAMPAGNE 2020 TVC | CYBER FEW GOOD MEN | LES PRODUCERS, FRANCUSKA | 4.446.033,60 RSD |
CITROEN | EMOTE | CONTROL FILMS, FRANCUSKA | 12.489.705,00 RSD |
LIBERATOR | DIGITAL ASSET TAILORS | JUICE IP SPOLKA, POLJSKA | 6.463.460,50 RSD |
BAL | GM LOCATIONS AND SCOUTING | BENATTAR / THOMAS PRODUCTIONS, SAD | 16.637.988,25 RSD |
ZAJEČARSKO | MEDIA PLUS | MMS COMMUNICATIONS, SRBIJA | 3.224.866,00 RSD |
SUNBASKET TVC | TUNA FISH STUDIO | EMERALD PICTURES, SAD | 4.490.467,60 RSD |
FAGE | TOP CUT | MODIANO, GRČKA | 3.510.408,40 RSD |
QUBOOL HAI 2 | CLOCKWORK FILMS | MRINAL ABHIGYAN JHA, INDIJA | 21.090.846,00 RSD |
YOU WON'T BE ALONE | BALKANIC YWBA | YWBA PRODUCTION, AUSTRALIJA | 39.117.518,25 RSD |
KRALJ ALEKSANDAR | VISION TEAM | UNITED MEDIA, LUKSEMBURG | 64.056.896,50 RSD |
VIKEND S ĆALETOM | BRIGADA | UNITED MEDIA, LUKSEMBURG | 12.580.889,50 RSD |
NEBESA | DELIRIUM | DELIRIUM, SRBIJA | 23.118.756,75 RSD |
HUAWEY APP GALERY | RED ART WORKSHOP | JIMINY CREATIVE SOLUTIONS, IZRAEL | 7.126.572,20 RSD |
PUFFINS IMPOSSIBLE | ARHANGEL DIGITAL STUDIOS | IERVOLINO & LADY BACARDI ENTERTAINMENT, ITALIJA | 206.026.363,20 RSD |
LEDGE / LITICA | RED FILMS ANDR | RED ART WORKSHOP, SRBIJA 50,65% THE LEDGE PRODUCTION, VELIKA BRITANIJA 49,35% | 24.728.869,25 RSD |
KALKANSKI KRUGOVI | VISION TEAM | FIREFLY PRODUCTIONS, SRBIJA | 29.498.541,75 RSD |
TCL | SHE FILMS | GENERAL POP, FRANCUSKA | 3.510.715,80 RSD |
APHARAN 2 | CLOCKWORK FILMS | DING ENTERTAINMENT PRIVATE, INDIJA | 26.748.872,75 RSD |
PRAHA | MEDIA PLUS | MEDIA PLUS, SRBIJA | 3.679.947,60 RSD |
CIRCUS FESTIVAL TVC | CYBER FEW GOOD MEN | GAMING 1, BELGIJA | 3.056.227,20 RSD |
JACKPOTS SO GEHT GLUCK TVC | CYBER FEW GOOD MEN | BUBBLES AND SONS, ŠVAJCARSKA | 3.297.274,20 RSD |
CHIPITA | TOP CUT | MODIANO, GRČKA | 3.452.262,20 RSD |
QUICKBOOKS TVC | TUNA ICON | SOCIETY INC, SAD | 4.211.326,00 RSD |
MULLER | SHE FILMS | JIMINY CREATIVE SOLUTIONS, IZRAEL | 4.063.610,60 RSD |
VIMEO | EMOTE | ANONIMUS CONTENT, SAD | 6.887.088,40 RSD |
DEWAR`S TVC | TUNA FISH STUDIO | EMERALD PICTURES, SAD | 3.867.620,80 RSD |
GO / KRENI | TKO PRODUCTION | GO2 PRODUCTION, SAD 89,34% TKO PRODUCTIONS, SAD 10,66% | 405.295.888,50 RSD |
UKUPNO: 1.468.060.341,95 RSD |