Podržani projekti u 2023.
AUDIOVIZUELNO DELO | PODNOSILAC ZAHTEVA | INVESTITOR | IZNOS DODELJENIH SREDSTAVA |
---|---|---|---|
MOČVARA 2 | FIREFLY PRODUCTIONS | FIREFLY PRODUCTIONS, SRBIJA | 40.929.422,65 RSD |
FAIR PLAY | WIP FAIR PLAY | EMPTY SUIT, SAD | 80.485.502,00 RSD |
KNJAZ MILOŠ | MEDIA PLUS | MMS COMMUNICATIONS, SRBIJA | 3.121.853,60 RSD |
TRUE HAUNTING | WIP TRUE | CP FILM PRODUCTION, VELIKA BRITANIJA | 103.806.837,00 RSD |
BUNAR | FILM DANAS | DANDELION PRODUCTIONS, SAD | 53.231.795,00 RSD |
MOZZART - SRBIJA ZOVE | SPOTLIGHT PRODUCTION | MOZZART, SRBIJA | 3.670.696,40 RSD |
JOE EXOTIC | CRATER STUDIO | JE PRODUCTION, AUSTRALIJA | 23.667.699,16 RSD |
RADHE SHYAM | CRATER STUDIO | UV CREATIONS, INDIJA (73,04%) CRATER STUDIO, SRBIJA (26,96%) | 16.372.505,74 RSD |
MOON KNIGHT, SEZONA 1, EPIZODA 6 | CRATER STUDIO | CINESITE VFX, VELIKA BRITANIJA | 7.039.874,83 RSD |
DŽEM OD KAVIJARA | CINNAMON FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28) SRBIJA | 10.103.328,75 RSD |
BETTER MAN | WIP STILL F10 | BETTER MAN PRODUCTIONS, AUSTRALIJA | 42.495.359,75 RSD |
THE UNION | WIP FILMS | CRUMPET PRODUCTIONS, VELIKA BRITANIJA | 73.398.820,25 RSD |
UBICE MOG OCA, SEZONA 6 | FILM DANAS | DANDELION PRODUCTIONS, SAD | 50.033.738,00 RSD |
LONDON DAIRY | TUNA FISH STUDIO | UNIPEX DAIRY PRODUCTS, UAE | 8.632.599,80 RSD |
CONDECO | TUNA ICON | ARTS & SCIENCES, VELIKA BRITANIJA | 3.618.293,20 RSD |
ITV IDENTS VOLKSWAGEN | TUNA ICON | RATTLING STICK, VELIKA BRITANIJA | 5.397.943,40 RSD |
GORKI LIST - NEKA TRAJE SA MILOŠEM | ARCHANGEL DIGITAL | FILM DISTRICT, SRBIJA | 3.867.470,40 RSD |
MB DWP | CYBER FEW GOOD MEN | DIVISION, SLOVENIJA | 10.709.318,80 RSD |
HORRORSCOPE | WIP TRUE | CP FILM PRODUCTION, VELIKA BRITANIJA | 251.863.336,80 RSD |
GREY WARS | CLOCKWORK FILMS | SPHERORIGINS MULTIVISION PRIVATE, INDIJA | 18.611.852,25 RSD |
PRINCE OF THE SEAS | FURUNA CRAFTS | IERVOLINO STUDIOS, SRBIJA | 12.548.564,75 RSD |
BURGER KING | TUNA ICON | ARTS & SCIENCES, VELIKA BRITANIJA | 5.634.407,00 RSD |
JACKPOTS WEBSPORTS 2022 | BAD RABBIT FILMS | BUBBLES & SONS, ŠVAJCARSKA | 3.630.566,00 RSD |
LEXOFFICE | EMOTE | ELEMENT E FILMPRODUKTION, NEMAČKA | 4.386.359,20 RSD |
STOIXIMAN | EMOTE | BOO PRODUCTIONS, GRČKA | 10.017.797,40 RSD |
BOLD | VANILLA FILMS | GREAT GUNS, VELIKA BRITANIJA | 3.564.149,60 RSD |
THERAFLU | VANILLA FILMS | GREAT GUNS, VELIKA BRITANIJA | 3.283.137,80 RSD |
PAD | FIREFLY PRODUCTIONS | FIREFLY PRODUCTIONS, SRBIJA | 32.304.789,28 |
PUFFINS IMPOSSIBLE, SEASON 4 | ARCHANGEL DIGITAL STUDIOS | EVOLUTION & DEVELOPMENT TECHNOLOGY, LUKSEMBURG | 213.717.307,50 RSD |
DANICA | CONTRAST STUDIOS | CONTRAST STUDIOS, SRBIJA | 9.896.154,25 RSD |
OLUJA | OMEGA PRODUCTION | OMEGA PRODUCTION, SRBIJA | 55.873.346,50 RSD |
GERMANOS | TOP CUT | MODIANO, GRČKA | 2.938.790,00 RSD |
THE KING OF SUNFLOWER | SHE FILMS | MNO INTERNATIONAL, IZRAEL | 49.503.286,50 RSD |
DERO | TOP CUT | MODIANO, GRČKA | 1.834.122,20 RSD |
RAMA | TOP CUT | MODIANO, GRČKA | 3.872.076,00 RSD |
E TORO | SHE FILMS | BORAX CREATIVE FILMMAKING, IZRAEL | 3.671.500,00 RSD |
A1 MOBILE IMAGE CAMPAIN | BAŠ ČELIK | MMS COMMUNICATIONS, SRBIJA | 8.033.286,93 RSD |
NIKAS | TOP CUT | MODIANO, GRČKA | 3.540.339,40 RSD |
L'OREAL EYE SERUM | FAMILY FILM | QUAD PRODUCTIONS, FRANCUSKA | 3.529.218,00 RSD |
BRAUN | VANILLA FILMS | GREAT GUNS, VELIKA BRITANIJA | 7.493.232,00 RSD |
SANDERS | THIS AND THAT PRODUCTION | DOWNRANGE PRODUCTION, SAD | 2.359.166,25 RSD |
NESTALI | CINNAMON FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28) SRBIJA | 10.276.164,50 RSD |
SAUDIA ICE CREAM | RED ART WORKSHOP | ZOE FZ, UAE | 4.170.441,00 RSD |
A HEIDELBERG HOLIDAY | WIP FILMS | 6002 INS, SAD | 22.490.688,00 RSD |
PLEIN FATALE | ST. CLOUD | CAVIAR, FRANCUSKA | 3.559.887,60 RSD |
MISS SCARLET AND THE DUKE, SEZONA 4 | SCARLET PRODUCTIONS | SCARLET RIGHTS 4 LIMITED, VELIKA BRITANIJA | 107.859.649,00 RSD |
CHIPSY - ZLATNA GROZNICA | ARCHANGEL DIGITAL STUDIOS | FILM DISTRICT, SRBIJA | 5.474.673,80 RSD |
SCHWEPPES | EMOTE | ANONYMOUS CONTENT, VELIKA BRITANIJA | 8.616.846,00 RSD |
TROJE | VANILLA FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28) SRBIJA | 9.835.842,75 RSD |
JENGA, ČUDNA IGRA | APOLLON MEDIA | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28) SRBIJA | 9.057.345,00 RSD |
PEŠČANE PLAŽE MARSA | APOLLON MEDIA | TELEKOM SRBIJA, (42,85%) PINK MEDIA GROUP (42,85%) APOLLON MEDIA, (14,30) SRBIJA | 10.729.855,50 RSD |
MSH | MSH FILM PRODUCTIONS AND VFX | BENATTAR THOMAS PRODUCTION, SAD | 31.957.658,75 RSD |
PICO | SHE FILMS | STINK FILMS, KINA | 4.244.715,60 RSD |
E SPORTS TRIO | EMOTE | MARKETBIZ, MALEZIJA | 5.509.239,00 RSD |
CELLCOM | SHE FILMS | MNO INTERNATIONAL, IZRAEL | 3.752.826,60 RSD |
E BANK | RED ART WORKSHOP | THE PROLETERIAT, AUSTRALIJA | 3.678.192,20 RSD |
OPPO MULAN | MSH FILM PRODUCTIONS AND VFX | POST FAUST PRODUCTIONS, GRČKA | 4.841.288,60 RSD |
ŠTARK KEKSIĆI I NAPOLITANKE | ROOSTER PRODUCTION | ATLANTIC ŠTARK, SRBIJA | 3.660.582,00 RSD |
HEROJ ULICE | APOLLON MEDIA | TELEKOM SRBIJA, (39%) PINK MEDIA GROUP (39%) APOLLON MEDIA, (22%) SRBIJA | 11.163.135,75 RSD |
MOMAK I DEVOJKE | CINNAMON FILMS | TELEKOM SRBIJA, (42,86%) PINK MEDIA GROUP (42,86%) APOLLON MEDIA, (14,28) SRBIJA | 10.251.035,25 RSD |
TAJKUN 2 | FIREFLY PRODUCTIONS | FIREFLY PRODUCTIONS, SRBIJA | 45.482.719,67 RSD |
PUKOTINA U LEDU | BAŠ ČELIK | BAŠ ČELIK, SRBIJA | 12.037.190,50 RSD |
PUFFINS IMPOSSIBLE, SEZONA 5 | ARCHANGEL DIGITAL STUDIOS | EVOLUTION & DEVELOPMENT TECHNOLOGY, LUKSEMBURG | 212.860.371,30 RSD |
LOMEPAL DECRESCENDO | SHE FILMS | OBVIOUS FILM, FRANCUSKA | 3.521.332,00 RSD |
TANGERINE | EMOTE | OPC.TV, KANADA | 7.990.776,20 RSD |
TAKO FINA, PATELINA | ROOSTER PRODUCTION | NEOPLANTA INDUSTRIJA MESA, SRBIJA | 3.581.247,00 RSD |
HAIER | VISUAL STORY MANAGEMENT | OPEN GATE, RUSIJA | 3.799.111,40 RSD |
TRAG DIVLJAČI | REŽIM | REŽIM 95,17% KINEMATOGRAFSKA KUĆA 4,83%, SRBIJA | 13.703.461,50 RSD |
YUGODROM | CONTRAST STUDIOS | CONTRAST STUDIOS, SRBIJA | 10.837.894,50 RSD |
HOT WHEELS | EMOTE | SMUGGLER, SAD | 3.936.422,60 RSD |
SYBIL | SYBIL PRODUCTIONS | SYBIL PRODUCTIONS, SAD | 42.437.747,25 RSD |
DEVOJAČKO VEČE | CONTRAST STUDIOS | CONTRAST STUDIOS, SRBIJA | 10.315.501,50 RSD |
OPAP | EMOTE | BOO PRODUCTIONS, GRČKA | 3.548.620,80 RSD |
DRIM TIM 2 | ZILLION FILM | ZILLION FILM, SRBIJA | 54.537.973,00 RSD |
UKUPNO: 1.952.410.280,46 RSD |